
The 37th Gameday
Player statistic
Mikhail Shalagin | FOUL | 00:37 | ||
Mikhail Shalagin | ASSIST | 01:42 | ||
Nikita Kacedym | GOAL | 01:42 | ||
Denis Vasilenkov | ASSIST | 04:33 | ||
Egor Sivalnev | GOAL | 04:33 | ||
05:41 | ASSIST | Andrey Boltov | ||
05:41 | GOAL | Filipp Tolyzakov | ||
06:43 | FOUL | Vladislav Shiryaev | ||
09:45 | ASSIST | Vladislav Shiryaev | ||
09:45 | GOAL | Andrey Boltov | ||
Nikita Kacedym | ASSIST | 11:27 | ||
Mikhail Shalagin | GOAL | 11:27 | ||
13:13 | ASSIST | Nikita Frolov | ||
13:13 | GOAL | Andrei Popov | ||
Mikhail Shalagin | ASSIST | 14:27 | ||
Egor Sivalnev | GOAL | 14:27 | ||
Mikhail Shalagin | ASSIST | 18:07 | ||
Vyacheslav Shuvalov | GOAL | 18:07 | ||
19:20 | FOUL | Filipp Tolyzakov | ||
Mikhail Shalagin | GOAL | 19:20 | ||
20:17 | FOUL | Vladislav Shiryaev | ||
22:18 | ASSIST | Filipp Tolyzakov | ||
22:18 | GOAL | Evgeniy Nechaev | ||
23:04 | ASSIST | Evgeniy Nechaev | ||
23:04 | GOAL | Nikita Frolov | ||
Egor Sivalnev | ASSIST | 24:21 | ||
Denis Vasilenkov | GOAL | 24:21 | ||
Vyacheslav Shuvalov | FOUL | 26:23 | ||
26:29 | ASSIST | Nikita Frolov | ||
26:29 | GOAL | Vladislav Shiryaev | ||
27:42 | ASSIST | Vladislav Shiryaev | ||
27:42 | GOAL | Andrei Popov |

LEDIANYE VOINY
FERRUM
