Player statistic
Vladimir Kalugin | ASSIST | 00:19 | ||
Vasiliy Doronin | GOAL | 00:19 | ||
Vasiliy Doronin | ASSIST | 03:18 | ||
Anton Borko | GOAL | 03:18 | ||
Kirill Vakhilchuk | ASSIST | 03:41 | ||
Vladimir Kalugin | GOAL | 03:41 | ||
Vladimir Kalugin | ASSIST | 06:43 | ||
Vasiliy Doronin | GOAL | 06:43 | ||
06:56 | FOUL | Kirill Polyakov | ||
Maxim Blyaschev | GOAL | 06:56 | ||
Anton Borko | ASSIST | 09:21 | ||
Kirill Vakhilchuk | GOAL | 09:21 | ||
Maxim Blyaschev | ASSIST | 10:50 | ||
Arsen Ramazanov | GOAL | 10:50 | ||
15:06 | FOUL | Sergey Zuborev | ||
Arsen Ramazanov | ASSIST | 16:39 | ||
Anton Borko | GOAL | 16:39 | ||
18:07 | ASSIST | Kirill Polyakov | ||
18:07 | GOAL | Gennady Malaschenko | ||
19:36 | ASSIST | Sergey Zuborev | ||
19:36 | GOAL | Kirill Polyakov | ||
21:12 | FOUL | Stanislav Karpechin | ||
Vasiliy Doronin | GOAL | 21:12 | ||
Vasiliy Doronin | ASSIST | 23:31 | ||
Vladimir Kalugin | GOAL | 23:31 | ||
Arsen Ramazanov | FOUL | 24:19 | ||
Arsen Ramazanov | ASSIST | 28:59 | ||
Vladimir Kalugin | GOAL | 28:59 |

URALETS
MOGILEV
