Player statistic
Vladislav Kuzmin | ASSIST | 07:00 | ||
Artem Novosilniy | GOAL | 07:00 | ||
08:11 | ASSIST | Anton Brevid | ||
08:11 | GOAL | Vasiliy Doronin | ||
Aleksey Furman | ASSIST | 10:38 | ||
Vladislav Kuzmin | GOAL | 10:38 | ||
Gordey Zarkov | ASSIST | 12:26 | ||
Aleksey Furman | GOAL | 12:26 | ||
12:44 | ASSIST | Vasiliy Doronin | ||
12:44 | GOAL | Dmitriy Kotov | ||
13:32 | ASSIST | Aleksey Kudreman | ||
13:32 | GOAL | Artem Ustimenko | ||
15:03 | ASSIST | Anton Brevid | ||
15:03 | GOAL | Anton Borko | ||
15:29 | ASSIST | Anton Borko | ||
15:29 | GOAL | Anton Brevid | ||
Gordey Zarkov | ASSIST | 23:15 | ||
Aleksey Furman | GOAL | 23:15 | ||
Vladislav Kuzmin | FOUL | 26:15 | ||
28:00 | FOUL | Aleksey Kudreman | ||
Aleksey Furman | ASSIST | 28:14 | ||
Vladislav Kuzmin | GOAL | 28:14 |

Torpedo
URALETS
