
3rd match day
Player statistic
04:24 | ASSIST | Vladislav Kuzmin | ||
04:24 | GOAL | Matvey Matyushenko | ||
Gennady Malaschenko | ASSIST | 04:30 | ||
Sergey Zuborev | GOAL | 04:30 | ||
06:10 | ASSIST | Andrey Lushkov | ||
06:10 | GOAL | Ivan Shirokalov | ||
Gennady Malaschenko | ASSIST | 06:44 | ||
Kirill Polyakov | GOAL | 06:44 | ||
08:45 | ASSIST | Matvey Matyushenko | ||
08:45 | GOAL | Ivan Shirokalov | ||
12:41 | ASSIST | Vladislav Kuzmin | ||
12:41 | GOAL | Eugeniy Kostin | ||
Sergey Zuborev | ASSIST | 13:33 | ||
Dmitriy Kozlov | GOAL | 13:33 | ||
15:11 | FOUL | Ivan Shirokalov | ||
17:31 | ASSIST | Andrey Lushkov | ||
17:31 | GOAL | Matvey Matyushenko | ||
19:11 | ASSIST | Matvey Matyushenko | ||
19:11 | GOAL | Ivan Shirokalov | ||
23:38 | ASSIST | Eugeniy Kostin | ||
23:38 | GOAL | Maxim Repin | ||
25:46 | YC | Matvey Matyushenko | ||
Miroslav Skok | GOAL | 25:46 | ||
27:27 | ASSIST | Ivan Shirokalov | ||
27:27 | GOAL | Eugeniy Kostin |

MOGILEV
DINAMO Tbilisi
