
3rd match day
Player statistic
01:07 | FOUL | Ruslan Gospodarsky | ||
Vladislav Kuzmin | GOAL | 01:07 | ||
02:09 | ASSIST | Ruslan Gospodarsky | ||
02:09 | GOAL | Sergey Rabiza | ||
09:42 | ASSIST | Egor Pakholchenko | ||
09:42 | GOAL | Artem Ustimenko | ||
11:15 | FOUL | Nikita Panasyuk | ||
Vladislav Kuzmin | ASSIST | 12:48 | ||
Matvey Matyushenko | GOAL | 12:48 | ||
14:43 | ASSIST | Nikita Panasyuk | ||
14:43 | GOAL | Artem Ustimenko | ||
Matvey Matyushenko | FOUL | 25:23 | ||
25:39 | ASSIST | Artem Ustimenko | ||
25:39 | GOAL | Pavel Kornienko | ||
25:59 | ASSIST | Sergey Rabiza | ||
25:59 | GOAL | Pavel Kornienko |

DINAMO Tbilisi
CHICAGO GHOSTS
