
7th match day
Player statistic
Sergey Rabiza | ASSIST | 01:14 | ||
Artem Ustimenko | GOAL | 01:14 | ||
03:12 | ASSIST | Nikita Mednikov | ||
03:12 | GOAL | Alexander Lyubimov | ||
Ilya Kliachyn | ASSIST | 07:30 | ||
Sergey Rabiza | GOAL | 07:30 | ||
08:32 | ASSIST | Yanovskiy Sergey | ||
08:32 | GOAL | Anatoliy Prus | ||
09:50 | ASSIST | Gordey Zarkov | ||
09:50 | GOAL | Anatoliy Prus | ||
12:52 | ASSIST | Anatoliy Prus | ||
12:52 | GOAL | Gordey Zarkov | ||
Ilya Kliachyn | FOUL | 17:38 | ||
21:14 | FOUL | Yanovskiy Sergey | ||
Artem Ustimenko | GOAL | 21:14 | ||
Georgiy Badalyan | FOUL | 23:08 |

CHICAGO GHOSTS
Torpedo
