Player statistic
17:11 | GOAL | Gleb Miroshnikov | ||
17:11 | ASSIST | Matvey Sheremetyev | ||
19:01 | GOAL | Matvey Sheremetyev | ||
19:01 | ASSIST | Gleb Miroshnikov | ||
Filipp Filippov | GOAL | 19:44 | ||
Aidar Valeev | ASSIST | 19:44 | ||
19:59 | GOAL | Maxim Korobov | ||
19:59 | ASSIST | Matvey Sheremetyev | ||
22:29 | GOAL | Gleb Miroshnikov | ||
22:29 | ASSIST | Maxim Repin | ||
25:23 | GOAL | Maxim Korobov | ||
25:23 | ASSIST | Gleb Miroshnikov | ||
Artem Faizulin | GOAL | 27:51 | ||
Aidar Valeev | ASSIST | 27:51 |

URALETS
Armeets
