Player statistic
00:35 | GOAL | Matvey Sheremetyev | ||
00:35 | ASSIST | Ilya Karlin | ||
Artem Faizulin | GOAL | 04:28 | ||
Andrei Revatskiy | ASSIST | 04:28 | ||
12:30 | GOAL | Arseniy Lashenov | ||
12:30 | ASSIST | Ilya Karlin | ||
Niyaz Abdrashitov | GOAL | 13:59 | ||
Anton Borko | ASSIST | 13:59 | ||
14:37 | GOAL | Arseniy Lashenov | ||
14:37 | ASSIST | Ilya Karlin | ||
15:01 | GOAL | Ilya Karlin | ||
15:01 | ASSIST | Maxim Repin | ||
Niyaz Abdrashitov | GOAL | 15:46 | ||
Anton Borko | GOAL | 16:26 | ||
Artem Faizulin | ASSIST | 16:26 | ||
Artem Faizulin | GOAL | 17:52 | ||
Niyaz Abdrashitov | ASSIST | 17:52 | ||
Niyaz Abdrashitov | GOAL | 19:56 | ||
Anton Borko | ASSIST | 19:56 | ||
Sergei Saveliev | GOAL | 20:11 | ||
Andrei Revatskiy | ASSIST | 20:11 | ||
Anton Borko | GOAL | 23:11 | ||
Andrei Revatskiy | ASSIST | 23:11 | ||
27:55 | GOAL | Maxim Korobov | ||
27:55 | ASSIST | Matvey Sheremetyev |

URALETS
Armeets
