Player statistic
Eugeniy Kostin | GOAL | 03:09 | ||
Andrei Revatskiy | ASSIST | 03:09 | ||
06:33 | GOAL | Matvey Sheremetyev | ||
06:33 | ASSIST | Ilya Karlin | ||
Anton Borko | GOAL | 12:09 | ||
Andrei Revatskiy | ASSIST | 12:09 | ||
12:56 | GOAL | Gleb Miroshnikov | ||
12:56 | ASSIST | Maxim Repin | ||
Eugeniy Kostin | GOAL | 18:46 | ||
Anton Borko | ASSIST | 18:46 | ||
Anton Borko | GOAL | 22:51 | ||
Andrei Revatskiy | ASSIST | 22:51 | ||
Artem Faizulin | FOUL | 23:46 | ||
Eugeniy Kostin | FOUL | 26:16 | ||
26:41 | GOAL | Gleb Miroshnikov | ||
26:41 | ASSIST | Matvey Sheremetyev | ||
28:16 | GOAL | Ilya Karlin | ||
28:16 | ASSIST | Maxim Repin | ||
Anton Borko | GOAL | 29:05 | ||
Andrei Revatskiy | ASSIST | 29:05 | ||
29:26 | FOUL | Matvey Sheremetyev |

URALETS
Armeets
