Player statistic
Andrei Revatskiy | GOAL | 02:22 | ||
Nikita Vovk | ASSIST | 02:22 | ||
Anton Borko | GOAL | 04:15 | ||
Andrei Revatskiy | ASSIST | 04:15 | ||
04:46 | GOAL | Ilya Karlin | ||
04:46 | ASSIST | Maxim Repin | ||
07:26 | GOAL | Maxim Korobov | ||
07:26 | ASSIST | Ilya Karlin | ||
Vladislav Lipatov | GOAL | 08:16 | ||
Andrei Revatskiy | ASSIST | 08:16 | ||
14:42 | GOAL | Aleksandr Syzhenkov | ||
14:42 | ASSIST | Ilya Karlin | ||
Anton Borko | GOAL | 16:34 | ||
Andrei Revatskiy | ASSIST | 16:34 | ||
Vladislav Lipatov | GOAL | 21:55 | ||
Eugeniy Kostin | ASSIST | 21:55 | ||
Vladislav Lipatov | GOAL | 25:46 | ||
Andrei Revatskiy | ASSIST | 25:46 | ||
Nikita Vovk | GOAL | 29:17 | ||
Vladislav Lipatov | ASSIST | 29:17 |

URALETS
Armeets
