Player statistic
01:32 | GOAL | Arseniy Lashenov | ||
01:32 | ASSIST | Gleb Miroshnikov | ||
Artem Shilin | GOAL | 07:20 | ||
Anton Borko | ASSIST | 07:20 | ||
11:29 | GOAL | Aleksandr Syzhenkov | ||
11:29 | ASSIST | Maxim Repin | ||
Anton Borko | GOAL | 16:00 | ||
Filipp Filippov | ASSIST | 16:00 | ||
Artem Shilin | GOAL | 16:51 | ||
Eugeniy Kostin | ASSIST | 16:51 | ||
Anton Borko | FOUL | 24:06 | ||
Filipp Filippov | GOAL | 25:00 | ||
Artem Shilin | ASSIST | 25:00 | ||
27:50 | GOAL | Ivan Lebedev | ||
27:50 | ASSIST | Maxim Repin |

URALETS
Armeets
