
The 8th Match Day
Player statistic
Anton Borko | GOAL | 01:19 | ||
Aleksey Kudreman | ASSIST | 01:19 | ||
04:18 | FOUL | Vyacheslav Shuvalov | ||
04:40 | GOAL | Andrei Panchuk | ||
04:40 | ASSIST | Maxim Repin | ||
Eugeniy Kostin | GOAL | 05:44 | ||
Andrei Tarasov | ASSIST | 05:44 | ||
11:20 | GOAL | Denis Ismagilov | ||
11:20 | ASSIST | Igor Kamenshikov | ||
11:58 | GOAL | Andrei Panchuk | ||
11:58 | ASSIST | Arsen Ramazanov | ||
Vladimir Kalugin | GOAL | 12:34 | ||
Pavel Podluboshnov | ASSIST | 12:34 | ||
Eugeniy Kostin | FOUL | 13:30 | ||
14:03 | FOUL | Igor Kamenshikov | ||
Vladimir Kalugin | GOAL | 14:03 | ||
Anton Borko | GOAL | 16:25 | ||
Aleksey Kudreman | ASSIST | 16:25 | ||
22:23 | GOAL | Vyacheslav Shuvalov | ||
22:23 | ASSIST | Andrei Panchuk | ||
Anton Borko | FOUL | 22:25 | ||
22:25 | GOAL | Andrei Panchuk | ||
Pavel Podluboshnov | GOAL | 26:15 | ||
Anton Borko | ASSIST | 26:15 | ||
26:33 | FOUL | Igor Kamenshikov | ||
26:56 | FOUL | Denis Ismagilov | ||
Pavel Podluboshnov | GOAL | 27:50 | ||
Eugeniy Kostin | ASSIST | 27:50 | ||
28:25 | FOUL | Arsen Ramazanov | ||
Aleksey Kudreman | GOAL | 29:26 | ||
Eugeniy Kostin | ASSIST | 29:26 | ||
Aleksey Kudreman | FOUL | 29:35 | ||
Eugeniy Kostin | RC | 29:59 | ||
Anton Borko | ASSIST | 29:59 |

URALETS
MOLOTOBOYTSY
