
The 1st Match Day
Player statistic
Vasiliy Doronin | GOAL | 03:38 | ||
Ivan Isaev | ASSIST | 03:38 | ||
Alexander Lyubimov | GOAL | 05:03 | ||
Vasiliy Doronin | RC | 06:50 | ||
Dmitriy Kotov | GOAL | 10:43 | ||
Georgiy Velchinskiy | ASSIST | 10:43 | ||
14:12 | GOAL | Bulat Baikeev | ||
14:12 | ASSIST | Ivan Gromov | ||
21:42 | GOAL | Evgeniy Nechaev | ||
21:42 | ASSIST | Vladislav Shiryaev |

MOSKOVSKIY ESHELON
FERRUM
